Pioneers in the industry, we offer gx-200 honda horizontal ohv engine, gx-160 honda horizontal ohv engine and gx 430 t qx honda horizontal ohv engine from India.
₹ 23800 / Piece Get Latest Price
| Power | 4.1 kW |
| Cooling | Air Cooled |
| Number Of Cylinders | 4 |
| Model Name/Number | GX-200 |
| Brand | Honda |
| Displacement | 196 cm3 |
| Dry Weight | 16.1 kg |
| Engine Type | 4 Stroke |
| Compression Ratio | 8.51 |
| Bore x Stroke | 68 X 54 mm |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Cont Rated Power | 3.3 kW |
| Max. Net Torque | 12.4 Nm |
| Starter | Recoil |
| Fuel Tank Capacity | 3.1 Liter |
| Fuel Cons. At Cont. Rated Power | 1.7 L/h |
| Dimensions | 321 x 376 x 346 mm |
| Net Power Speed | 3600 RPM |
₹ 17600 / Piece Get Latest Price
| Power Rating | 4.8 HP |
| Engine Displacement | 160 cc |
| Number Of Cylinders | Single Cylinder |
| Power (HP) | 4.8 HP |
| Cooling | Air Cooled |
| Cooling System | Air Cooled |
| Starting System | Recoil Start |
| Application | Lawn Mower, Pump Set, Agriculture, Generator, Power Sprayer, Concrete Mixer, Construction Equip |
| Model Name/Number | GX-160 |
| Displacement | 163 cm3 |
| Dry Weight | 15.1 kg |
| Starter | Recoil |
| Cylinder Sleeve Type | Cast iron sleeve |
| Brand | Honda |
| Compression Ratio | 9.0 1 |
| Dimensions | 312 x 362 x 346 mm |
| Fuel Tank Capacity | 3.1 Liter |
| Type | 4 Stroke |
| Max. net torque | 10.3 Nm / 1.05 Kgfm / 2500 RPM |
| Speed | 3600 RPM |
₹ 45701 / Piece Get Latest Price
| Fuel Type | Petrol |
| Power Rating | 13 hp |
| Starting System | Recoil Start |
| Power | 13 HP |
| Model Name/Number | GX 430 T QX |
| Brand | Honda |
| Power Source | Rope start |
| Dry Weight | 32 kg |
| Engine Type | 4 Stroke |
| Engine Oil Capacity | 1.1 Liter |
| Ignition System | Digital CDI |
| Lubrication System | Full Pressure |
| Dimensions | 413x 469x 438 mm |
| Bore X Stroke | 88×70 mm |
| Compression Ratio | 9.31 |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Cont Rated Power | 11.5 kW |
| Max. Net Torque | 48.3 Nm |
| Fuel Cons. At Cont. Rated Power | 6.7 L/h |
Minimum order quantity: 1 Piece
The Honda GX690 is a high-performance 4-stroke OHV petrol engine engineered to deliver exceptional power and reliability. With a 16.5 kW (22.1 hp) net power @ 3600 rpm, this engine is designed to handle the most demanding industrial, construction, and agricultural applications with ease. Its 90° V-twin design and horizontal shaft provide superior torque, smooth operation, and extended durability, making it a top choice for heavy-duty machinery.
James Paul (Account Assistant)
Power Sales
M-92/1, First Floor, Chaudhary Baldev Singh Complex, Pratap Market
Munirka, New Delhi - 110067, Delhi, India