Pioneers in the industry, we offer gx-200 honda horizontal ohv engine, gx690 honda horizontal ohv engine, gx390 4 stroke honda horizontal ohv engine and gx-160 honda horizontal ohv engine from India.
₹ 23800 / Piece Get Latest Price
| Power | 4.1 kW |
| Cooling | Air Cooled |
| Number Of Cylinders | 4 |
| Model Name/Number | GX-200 |
| Brand | Honda |
| Displacement | 196 cm3 |
| Dry Weight | 16.1 kg |
| Engine Type | 4 Stroke |
| Compression Ratio | 8.51 |
| Bore x Stroke | 68 X 54 mm |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Cont Rated Power | 3.3 kW |
| Max. Net Torque | 12.4 Nm |
| Starter | Recoil |
| Fuel Tank Capacity | 3.1 Liter |
| Fuel Cons. At Cont. Rated Power | 1.7 L/h |
| Dimensions | 321 x 376 x 346 mm |
| Net Power Speed | 3600 RPM |
₹ 129117 / Piece Get Latest Price
| Power | 22.1 HP |
| Model Name/Number | GX690 |
| Brand | Honda |
| Power Source | Electric |
| Dry Weight | 44.6 kg |
| Engine Type | 4 Stroke |
| Ignition System | Digital CDI |
| Engine Oil Capacity | 1.9 Liter |
| Dimensions | 429 x 410 x 438 mm |
| Lubrication System | Full Pressure |
| Bore X Stroke | 2 / 78 /72 mm |
| Compression Ratio | 9.31 |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Cont Rated Power | 11.5 kW |
| Max. Net Torque | 48.3 Nm |
| Fuel Cons. At Cont. Rated Power | 6.7 L/h |
₹ 43712 / Piece Get Latest Price
| Displacement | 389 |
| Power (HP) | 11.7 HP (8.7 kW ) |
| Engine Type | 4 Stroke |
| Bore x Stroke | 88 X 64 mm |
| Weight | 31.7 kg |
| Dimensions | 406 x 460 x 448 mm |
| Engine Oil Capacity | 1.1 Liter |
| Max Net Torque | 26.5 Nm |
| Starter | Recoil |
| Governor System | Centrifugal Mass Type |
| Lubrication System | Splash |
| RPM | 3000 RPM |
| Carburetor | Butterfly Float Type |
| Modal No | GX390 |
| Cylinder sleeve type | Cast iron sleeve |
| Cont rated power | 6.4 kW |
| Fuel Tank Capacity Lit | 6.1 Liter |
| Fuel cons. at cont. rated power | 3.1 L/h |
The Honda GX390 is a robust and powerful 4-stroke OHV petrol engine designed for heavy-duty applications where reliability and performance are key. With an impressive 8.7 kW (10.7 hp) net power @ 3600 rpm, this engine is the perfect choice for industrial, construction, and agricultural applications that demand high power and efficiency.
₹ 21100 / Piece Get Latest Price
| Power (HP) | 4.8 HP |
| Cooling | Air Cooled |
| Model Name/Number | GX-160 |
| Displacement | 163 cm3 |
| Dry Weight | 15.1 kg |
| Starter | Recoil |
| Cylinder Sleeve Type | Cast iron sleeve |
| Brand | Honda |
| Compression Ratio | 9.0 1 |
| Dimensions | 312 x 362 x 346 mm |
| Fuel Tank Capacity | 3.1 Liter |
| Type | 4 Stroke |
| Max. net torque | 10.3 Nm / 1.05 Kgfm / 2500 RPM |
| Speed | 3000 RPM |
James Paul (Account Assistant)
Power Sales
M-92/1, First Floor, Chaudhary Baldev Singh Complex, Pratap Market
Munirka, New Delhi - 110067, Delhi, India