Our product range includes a wide range of fj 500 honda rotary tiller, f-300 honda rotary tiller and fq 650 petrol honda rotary tiller.
₹ 108000 / Piece Get Latest Price
| Ignition System | Transistor Magneto |
| Fuel Tank Capacity | 1 L |
| Engine Model | GX160 |
| Fuel | Petrol |
| Brand | Honda |
| PINS For Rotor | 6 Stars |
| Machine Color | Red |
| Displacement | 163 CC |
| Tilling Depth | 3"/5" |
| Modal No | FJ500 |
| Rated Power | 2.9kW |
| Speed | 3600 rpm |
| Borex Stroke | 68 x 45 mm |
| Continuous Running Hours | 2.5 hrs. |
| Sound Pressure Level at Operators Ears | 80 dB (A) |
| Vibration level at hand arm | 11.2m/s2 |
| Clutch | Belt Tension Type |
| Transmission | Forward 2, Reverse 1 |
| Transmission oil capacity | 0.95 L |
| Tilling Width | 24"/36" |
| Type | 2 Stroke |
₹ 58500 / Piece Get Latest Price
| Fuel | Petrol |
| Fuel Tank Capacity | 1 L |
| Engine Model | GX 80 |
| Machine Attachments | Trailer |
| Model | F-300 |
| Displacement | 79.7cm3 |
| Machine Color | Red |
| Handle Bar Shape | Y Shape-Adjustable |
| Dry Weight(Kg) | 37 Kg |
| Ground Clearance(mm) | 85 mm |
| Dimensions | 1320*550*945 mm |
| Main Clutch | Belt Tension Type |
| Tine Diameter(mm) | 300 mm |
| Brand | Honda |
| Max. Net Torque(N-m/rpm) | 4.5 N-m @ 2500 Rpm |
| Cultivating Width(mm) | (Flexible)305/450 |
| Modal No | F300 |
| Mechanism From Engine Transmission | V-Belt |
| Continuous Running Hours | 2.5 hrs. |
| Type | Single Cylinder |
| Cooling Type | Air Cooling |
| Stroke | 4 Stroke |
₹ 81730 / Set Get Latest Price
| Fuel | Petrol |
| Brand | Honda |
| Engine Type | GX160 |
| Displacement | 163 CC |
| Model | FQ 650 |
| Machine Color | Red |
| Stroke | 4 Stroke |
| Type | OHV |
James Paul (Account Assistant)
Power Sales
M-92/1, First Floor, Chaudhary Baldev Singh Complex, Pratap Market
Munirka, New Delhi - 110067, Delhi, India