Our product range includes a wide range of 5.5 kva portable petrol generator, honda fi eu70is portable inverter generator, eu 30 i honda inverter generator, eu 70 is portable petrol generator, ep 1000 honda portable generator and eu 30 is honda portable inverter generator.
₹ 265000 / Piece Get Latest Price
| Rated Power | 5 kVA |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Fuel Type | Unleaded Gasoline |
| Product Power | 5.5 kv |
| Cooling System | Forced Air |
| Ignition System | Full Transistor Ignition |
| Oil Capacity | 1.1 Liter |
| Starting System | Recoil & Push Button Start |
| Lubrication | Forced Spray System |
Portable generators are designed to produce temporary electrical power when necessary. From camping trips to emergencies, these devices make it possible to power small appliances and tools without relying on the grid. This is especially useful in areas where electricity is less reliable or nonexistent.
₹ 235000 / Piece Get Latest Price
| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Inverter Type | Inverter Type |
| Voltage | 230 V |
| Power | 5 kVA |
| Brand | Honda |
| Model Name/Number | F1 EU70is |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 19.2 Lit |
| Displacement | 389 cm3 |
| Engine Model | GX390T2 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Engine Type | GCAGD |
| Ignition System | Full Transistor Ignition |
| Fuel System | Electronically Controlled Fuel Injection System |
| Start System | Recoil/ Electric Starter |
| Continuous Operation @ Rated Output | 6.5 H |
| Sound Power Lvl. @Rated Output (LWA) (dB) | 85.2 dB |
| Rated Output | 5.5 Kva |
| Rated Amperage | 23.9 A |
| Dry mass (kg) | 123.2 kg |
| Air Cleaner | Dual Type |
Due to the Honda's innovative technology, this new age generator is so silent that you might actually want to check if its on. In fact to make it a complete standby power source, every possible detail has been kept in mind while designing its features.
₹ 105500 / Piece Get Latest Price
| Rated Power | 3 kVA |
| Power | 3 kVA |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Dimension (L X W X H) mm | 710 x 482 x 570 |
| Fuel Type | Petrol |
| Noise Level | 85 DB |
| Type | Portable Generators |
| Model | Eu 301 |
| Air Cleaner | Dual type |
| Fuel Tank Capacity (L) | 12.5 |
| Lubrication | Forced Spray System |
Minimum order quantity: 1 Piece
Introducing the EU30i with recoil start, powered by Honda’s advanced GX200 4-Stroke engine. With a maximum power output of 2.8KVA, it's ideal for various domestic and commercial applications, offering reliable performance and versatility.
₹ 242000 / Piece Get Latest Price
| Power Rating | 5–7.5 kVA |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Usage/Application | Home Use |
| Fuel Type | Unleaded petrol |
| Cooling System | Forced Air |
| Air Cleaner | Dual Type |
| Ignition System | Full Transistor Ignition |
| Starting System | Recoil & Push Button Start |
| Dry Weight(Kg) | 123.2 |
| Dimensions (L x W x H) | 1261 x 680 x 722 |
| Lubrication | Forced Spray System |
₹ 34500 / Piece Get Latest Price
| Rated Power | 0.85 KVA |
| Power | 1 kVA |
| Fuel Type | Petrol |
| Cooling System | Air Cooled |
| Rated Voltage | 230 V |
| Engine Speed | 3600 |
| Starting System | Recoil Start |
| Phase | Single Phase |
| Model Number | EP1000 |
| Brand | Honda |
| Noise Level | Silent |
| Color | Black and Red |
Minimum order quantity: 1 Piece
We are highly engaged in offering EP 1000 Honda Portable Petrol Generator to our prestigious clients.
₹ 129518 / Piece Get Latest Price
| Rated Power | 3 kVA |
| Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Silent |
| Speed | 3600 rpm |
| Brand | Honda |
| Model No | EU 30 is |
Minimum order quantity: 1 Piece
The generators which use petrol as fuel to run their engine are known as Petrol Generators. Petrol engines are used to convert the chemical energy of petrol into mechanical
₹ 99000 / Piece Get Latest Price
| Rated Power | 2 kVA |
| Power | 2 kVA |
| Phase | Single Phase |
| Fuel Type | Gasoline |
| Start Type | Recoil + Electric |
| Inverter Type | Conventional |
| Voltage | 230 V |
| Brand | Honda |
| Model Name/Number | EX2400S |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 9.4L |
| Engine Model | GX160D |
| Frequency | 50 Hz |
| Max Output | 2.1 kVA |
| Engine Type | Single Cylinder |
| Bore * Storke | 68.0 * 45.0 mm |
| Ignition System | Transistorized Magneto Ignition |
| Engine Oil Capacity | 0.58L |
| Spark Plug | BPR6ES (NGK) |
| Description Code | EEMD |
| Length | 985 mm |
| Width | 471 mm |
| Height | 722 mm |
| Dry Mass (Weight) | 91.0 Kg |
| Rated Ampere | 7.8 A |
| Rated Output | 1.8 kVA |
₹ 128000 / Piece Get Latest Price
| Power Output | 3 kVA |
| Power | 3 kVA |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Fuel Tank Capacity | 12.5 Litres |
| Fuel type | Gasoline |
| Brand | Honda |
| Condition | New |
| Model Name/Number | EU 30 is |
| Cooling System | Air Cooled |
| Application | Construction, Power, Agriculture, Industrial |
| Voltage | 230 V |
| Usage/Application | Industrial |
| Noise Level | Silent or Soundproof |
| Frequency | 50 Hz |
| Starting System | Electric |
| Engine Type | Single Cylinder |
| Engine Control Panel Display | i-Monitor Equipped |
| Power Consumption | 2800 VA |
| Engine Throttle | Electronic Governor (Load Sensitive) |
| Choke | Auto |
| Dry Weight (Kg) | 59.5 Kg |
| Dimensions | 710 x 482 x 570 (LxWxH mm) |
James Paul (Account Assistant)
Power Sales
M-92/1, First Floor, Chaudhary Baldev Singh Complex, Pratap Market
Munirka, New Delhi - 110067, Delhi, India